Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 20 | 18 | 12 | 10 | 253 | 1866 | 230 | 253 | 384 | 426 |
Dec 2020 | 22 | 21 | 15 | 14 | 429 | 3275 | 446 | 455 | 639 | 685 |
Nov 2020 | 15 | 14 | 10 | 9 | 260 | 1942 | 264 | 298 | 396 | 427 |
Oct 2020 | 12 | 12 | 8 | 8 | 254 | 2020 | 250 | 263 | 383 | 397 |
Sep 2020 | 15 | 14 | 13 | 12 | 337 | 2363 | 386 | 395 | 445 | 459 |
Aug 2020 | 11 | 11 | 10 | 9 | 320 | 1890 | 308 | 311 | 342 | 349 |
Jul 2020 | 15 | 14 | 13 | 13 | 414 | 2517 | 415 | 420 | 456 | 468 |
Jun 2020 | 17 | 16 | 15 | 14 | 160 | 1079 | 160 | 172 | 182 | 195 |
Totals | 16952 | 2459 | 2567 | 3227 | 3406 | |||||
Generated by Webalizer Version 2.23 |